
Xrnp
Overview Product Description These devices are suitable for a.c.50HZ,rated voltage3.6KV.7.2KV, 12KV power systems and th
Send your inquiryDESCRIPTION
OverviewBasic Info.
| Model NO. | XRNM1-12/315-50 |
| Shape | Circle |
| Transport Package | Carton |
| Specification | As standard drawing |
| Trademark | KODERY |
| Origin | China |
| HS Code | 8535100000 |
| Production Capacity | 500000/Year |
Product Description
Product DescriptionThese devices are suitable for a.c.50HZ,rated voltage3.6KV.7.2KV, 12KV power systems and they can be used with other protection electric apparatus ( such as load switch, vacuum contactor) as protection of transformer and other power equipment against overload or short- circuits.
Product Parameters| Rated Current(A) | 1-60amp |
| Volts | 250Vac/150Vdc |
| Interuppting Capacity | Max 200kA RMS Sym |
| Body | Fiberglass |
| Fuse type | Current limiting fuse |
| Brand Name | KODERY |
| Certificate | UL,CE,RoHS |
| Application | Motor, transformer, lead-in equipment, feeder, branch circuit |














